Running 2020
Run Date |
Distance | Duration | Average Pace |
Average Heartbeat |
kcal | in-/outdoor |
---|---|---|---|---|---|---|
2020 | 285.76 km ∅ 11.91 km | ∅ 01:06:45 | ∅ 5:35/km | ∅ 157 bpm | ∅ 1.103 |  |
2020/04/26 | 21.17 km | 2:06:48 | 5:59/km | 156 bpm | 1.680 | outdoor |
2020/04/23 | 10.39 km | 0:59:21 | 5:43/km | 155 bpm | 828 | outdoor |
2020/04/13 | 13.85 km | 1:15:36 | 5:27/km | 155 bpm | 1.092 | outdoor |
2020/04/07 | 11.68 km | 1:04:00 | 5:29/km | 153 bpm | 936 | outdoor |
2020/04/05 | 11.63 km | 1:04:14 | 5:31/km | 153 bpm | 908 | outdoor |
2020/04/03 | 11.50 km | 1:02:34 | 5:26/km | 153 bpm | 832 | outdoor |
2020/04/01 | 5.01 km | 0:27:19 | 5:27/km | 147 bpm | 501 | indooor |
2020/03/28 | 10.75 km | 0:59:53 | 5:34/km | 159 bpm | 860 | outdoor |
2020/03/22 | 6.54 km | 0:36:11 | 5:32/km | 147 bpm | 506 | outdoor |
2020/03/19 | 11.75 km | 01:05:20 | 5:33/km | 160 bpm | 934 | outdoor |
2020/03/14 | 14.30 km | 01:19:49 | 5:35/km | 162 bpm | 1.121 | outdoor |
2020/03/05 | 11.77 km | 01:06:00 | 5:36/km | 155 bpm | 884 | outdoor |
2020/03/01 | 14.66 km | 01:20:21 | 5:29/km | 158 bpm | 1.116 | outdoor |
2020/02/15 | 13.82 km | 01:16:07 | 5:31/km | 163 bpm | 1.076 | outdoor |
2020/02/11 | 10.18 km | 00:55:00 | 5:24/km | 159 bpm | 1.011 | indoor |
2020/02/08 | 10.62 km | 01:00:28 | 5:41/km | 157 bpm | 1.284 | outdoor |
2020/02/06 | 10.47 km | 00:58:35 | 5:36/km | 159 bpm | 1.268 | outdoor |
2020/02/04 | 6.04 km | 00:31:17 | 5:11/km | 161 bpm | 599 | indoor |
2020/02/02 | 13.37 km | 01:13:46 | 5:31/km | 156 bpm | 1.614 | outdoor |
2020/01/26 | 14.29 km | 01:21:37 | 5:43/km | 159 bpm | 1.730 | outdoor |
2020/01/24 | 11.32 km | 01:04:54 | 5:44/km | 159 bpm | 1.368 | outdoor |
2020/01/19 | 15.75 km | 01:29:16 | 5:40/km | 165 bpm | 1.318 | outdoor |
2020/01/13 | 13.53 km | 01:17:45 | 5:45/km | 160 bpm | 1.632 | outdoor |
2020/01/05 | 11.37 km | 01:05:41 | 5:46/km | 161 bpm | 1.376 | outdoor |
Running 2019
Run Date |
Distance | Duration | Average Pace |
Average Heartbeat |
kcal | in-/outdoor |
---|---|---|---|---|---|---|
2019 | 658.75 km ∅ 8.45 km | ∅ 00:48:40 | ∅ 5:44/km | ∅ 157 bpm | ∅ 826 |  |
2019/12/31 | 11.34 km | 01:04:09 | 5:39/km | 162 bpm | 1.368 | outdoor |
2019/12/27 | 11.36 km | 01:05:13 | 5:44/km | 164 bpm | 1.371 | outdoor |
2019/12/25 | 4.01 km | 0:21:40 | 5:24/km | 157 bpm | 401 | indoor |
2019/12/23 | 10.30 km | 01:00:15 | 5:51/km | 163 bpm | 1.247 | outdoor |
2019/12/15 | 7.03 km | 0:37:06 | 5:17/km | 159 bpm | 699 | indoor |
2019/12/11 | 5.05 km | 0:26:50 | 5:18/km | 161 bpm | 500 | indoor |
2019/12/07 | 7.00 km | 0:37:28 | 5:21/km | 158 bpm | 701 | indoor |
2019/12/05 | 5.00 km | 0:27:21 | 5:28/km | 159 bpm | 501 | indoor |
2019/12/01 | 11.47 km | 01:05:04 | 5:40/km | 156 bpm | 1.386 | outdoor |
2019/11/24 | 10.49 km | 1:00:23 | 5:45/km | 159 bpm | 1.269 | outdoor |
2019/11/23 | 5.63 km | 0:30:00 | 5:19/km | 159 bpm | 553 | indoor |
2019/11/17 | 5.06 km | 0:26:52 | 5:18/km | 158 bpm | 501 | indoor |
2019/11/16 | 5.01 km | 0:25:48 | 5:08/km | 162 bpm | 499 | indoor |
2019/11/12 | 5.63 km | 0:30:00 | 5:20/km | 154 bpm | 555 | indoor |
2019/11/10 | 10.54 km | 0:59:19 | 5:38/km | 156 bpm | 1.274 | outdoor |
2019/11/03 | 10.56 km | 0:59:20 | 5:37/km | 164 bpm | 1.279 | outdoor |
2019/10/31 | 10.94 km | 1:03:25 | 5:48/km | 156 bpm | 1.325 | outdoor |
2019/10/27 | 10.92 km | 1:01:46 | 5:39/km | 156 bpm | 1.322 | outdoor |
2019/10/26 | 5.64 km | 0:30:00 | 5:19/km | 157 bpm | 558 | indoor |
2019/10/20 | 6.02 km | 0:32:26 | 5:25/km | 154 bpm | 605 | indoor |
2019/10/13 | 10.81 km | 1:01:42 | 5:42/km | 154 bpm | 1.311 | outdoor |
2019/10/09 | 5.40 km | 0:30:00 | 5:33/km | 155 bpm | 546 | indoor |
2019/10/08 | 6.04 km | 0:32:38 | 5:24/km | 159 bpm | 728 | outdoor |
2019/10/07 | 5.39 km | 0:30:00 | 5:34/km | 155 bpm | 541 | indoor |
2019/10/06 | 5.36 km | 0:30:00 | 5:36/km | 150 bpm | 538 | indoor |
2019/10/05 | 5.40 km | 0:30:00 | 5:33/km | 150 bpm | 541 | indoor |
2019/10/04 | 5.35 km | 0:30:00 | 5:36/km | 153 bpm | 537 | indoor |
2019/10/03 | 5.21 km | 0:30:00 | 5:45/km | 153 bpm | 531 | indoor |
2019/09/22 | 10.87 km | 1:01:25 | 5:39/km | 159 bpm | 1.318 | outdoor |
2019/09/17 | 6.00 km | 0:33:42 | 5:37/km | 157 bpm | 610 | indoor |
2019/09/13 | 9.84 km | 0:54:21 | 5:31/km | 157 bpm | 836 | outdoor |
2019/09/08 | 7.00 km | 0:39:46 | 5:41/km | 149 bpm | 710 | indoor |
2019/08/22 | 6.14 km | 0:35:53 | 5:51/km | 159 bpm | 545 | outdoor |
2019/08/17 | 5.00 km | 0:27:44 | 5:33/km | 150 bpm | 510 | indoor |
2019/08/15 | 5.00 km | 0:28:02 | 5:36/km | 155 bpm | 520 | indoor |
2019/08/12 | 4.00 km | 0:23:23 | 5:51/km | 146 bpm | 420 | indoor |
2019/08/11 | 11.51 km | 1:06:14 | 5:45/km | 164 bpm | 1.020 | outdoor |
2019/07/28 | 11.39 km | 1:06:09 | 5:48/km | 158 bpm | 974 | outdoor |
2019/07/26 | 11.40 km | 1:05:52 | 5:47/km | 152 bpm | 976 | outdoor |
2019/07/23 | 6.00 km | 0:33:50 | 5:38/km | 157 bpm | 600 | indoor |
2019/07/21 | 5.40 km | 0:30:24 | 5:38/km | 142 bpm | 540 | indoor |
2019/07/02 | 11.47 km | 1:07:54 | 5:55/km | 162 bpm | 963 | outdoor |
2019/06/27 | 5.30 km | 0:30:01 | 5:40/km | 157 bpm | 540 | indoor |
2019/06/23 | 11.51 km | 1:11:32 | 6:13/km | 168 bpm | 1.045 | outdoor |
2019/06/09 | 6.21 km | 0:34:12 | 5:30/km | 159 bpm | 554 | outdoor |
2019/06/02 | 5.20 km | 0:30:02 | 5:47/km | 157 bpm | 530 | indoor |
2019/05/06 | 5.52 km | 0:30:07 | 5:27/km | 161 bpm | 560 | indoor |
2019/05/19 | 10.32 km | 1:02:10 | 6:01/km | 156 bpm | 875 | outdoor |
2019/05/04 | 5.00 km | 0:26:44 | 5:21/km | 150 bpm | 500 | indoor |
2019/05/01 | 8.00 km | 0:43:26 | 5:26/km | 161 bpm | 800 | indoor |
2019/04/21 | 11.56 km | 1:08:05 | 5:53/km | 148 bpm | 996 | outdoor |
2019/04/16 | 13.45 km | 1:17:24 | 5:45/km | 161 bpm | 1.156 | outdoor |
2019/04/14 | 5.20 km | 0:29:58 | 5:46/km | 148 bpm | 530 | indoor |
2019/04/12 | 10.00 km | 0:53:49 | 5:23/km | 155 bpm | 1.000 | indoor |
2019/04/07 | 21.28 km | 2:07:24 | 5:59/km | 167 bpm | 1.860 | outdoor |
2019/03/31 | 17.25 km | 1:39:07 | 5:45/km | 163 bpm | 1.484 | outdoor |
2019/03/24 | 16.03 km | 1:43:34 | 6:28/km | 163 bpm | 1.367 | outdoor |
2019/03/17 | 17.87 km | 1:48:19 | 6:04/km | 162 bpm | 1.530 | outdoor |
2019/03/10 | 15.38 km | 1:25:48 | 5:35/km | 161 bpm | 1.313 | outdoor |
2019/03/06 | 11.79 km | 1:08:19 | 5:48/km | 157 bpm | 1.023 | outdoor |
2019/03/05 | 8.00 km | 0:44:08 | 5:31/km | 151 bpm | 800 | indoor |
2019/03/02 | 10.00 km | 0:55:01 | 5:30/km | 151 bpm | 949 | indoor |
2019/02/26 | 10.00 km | 1:01:29 | 6:09/km | 145 bpm | 1.030 | indoor |
2019/02/24 | 5.00 km | 0:25:56 | 5:11/km | 154 bpm | 500 | indoor |
2019/02/23 | 10.63 km | 1:03:18 | 5:57/km | 151 bpm | 1.100 | indoor |
2019/02/19 | 10.62 km | 1:01:45 | 5:49/km | 152 bpm | 1.070 | indoor |
2019/02/17 | 5.17 km | 0:32:09 | 6:13/km | 143 bpm | 450 | indoor |
2019/02/16 | 9.07 km | 0:56:55 | 6:16/km | 156 bpm | 799 | indoor |
2019/02/12 | 11.83 km | 1:12:51 | 6:09/km | 165 bpm | 993 | outdoor |
2019/02/03 | 11.79 km | 1:07:33 | 5:44/km | 160 bpm | 991 | outdoor |
2019/01/31 | 4.89 km | 0:30:09 | 6:10/km | 155 bpm | 421 | indoor |
2019/01/30 | 4.78 km | 0:30:04 | 6:17/km | 161 bpm | 428 | indoor |
2019/01/29 | 4.89 km | 0:30:13 | 6:11/km | 152 bpm | 417 | indoor |
2019/01/20 | 11.79 km | 1:10:14 | 5:57/km | 159 bpm | 972 | outdoor |
2019/01/16 | 11.85 km | 1:11:39 | 6:03/km | 164 bpm | 999 | outdoor |
2019/01/10 | 4.85 km | 0:30:07 | 6:13/km | 155 bpm | 416 | indoor |
2019/01/08 | 4.56 km | 0:29:20 | 6:26/km | 157 bpm | 400 | indoor |
2019/01/05 | 3.18 km | 0:19:53 | 6:14/km | 164 bpm | 276 | indoor |
Running 2018
Run Date |
Distance | Duration | Average Pace |
Average Heartbeat |
kcal | in-/outdoor |
---|---|---|---|---|---|---|
2018 | 590.75 km ∅ 12.06 km | ∅ 01:07:34 | ∅ 5:34/km | ∅ 159 bpm | ∅ 949 | outdoor |
2018/12/31 | 11.89 km | 1:09:15 | 5:49/km | 162 bpm | 983 | outdoor |
2018/12/29 | 5.28 km | 0:30:06 | 5:42/km | 155 bpm | 500 | outdoor |
2018/12/25 | 11.86 km | 1:13:05 | 6:10/km | 167 bpm | 1.006 | outdoor |
2018/12/23 | 11.81 km | 1:13:14 | 6:12/km | 163 bpm | 970 | outdoor |
2018/11/25 | 11.86 km | 1:10:40 | 5:57/km | 164 bpm | 979 | outdoor |
2018/11/18 | 11.84 km | 1:09:26 | 5:52/km | 159 bpm | 979 | outdoor |
2018/11/11 | 11.81 km | 1:07:59 | 5:45/km | 168 bpm | 983 | outdoor |
2018/11/04 | 11.75 km | 1:05:41 | 5:35/km | 162 bpm | 987 | outdoor |
2018/10/28 | 11.77 km | 1:05:16 | 5:33/km | 163 bpm | 974 | outdoor |
2018/10/21 | 14.03 km | 1:18:57 | 5:37/km | 160 bpm | 1.178 | outdoor |
2018/10/14 | 11.81 km | 1:05:32 | 5:33/km | 160 bpm | 989 | outdoor |
2018/10/09 | 7.92 km | 0:50:28 | 6:22/km | 148 bpm | 663 | outdoor |
2018/10/07 | 13.97 km | 1:18:28 | 5:37/km | 159 bpm | 1.176 | outdoor |
2018/09/23 | 11.57 km | 1:06:12 | 5:43/km | 164 bpm | 979 | outdoor |
2018/09/14 | 10.35 km | 0:52:12 | 5:02/km | 163 bpm | 1.203 | outdoor |
2018/09/09 | 11.79 km | 1:06:07 | 5:36/km | 156 bpm | 899 | outdoor |
2018/09/02 | 13.91 km | 1:15:28 | 5:29/km | 157 bpm | 990 | outdoor |
2018/08/26 | 11.60 km | 1:03:32 | 5:28/km | 163 bpm | 908 | outdoor |
2018/08/05 | 11.74 km | 1:02:59 | 5:21/km | 154 bpm | 879 | outdoor |
2018/07/29 | 11.63 km | 1:02:43 | 5:23/km | 156 bpm | 888 | outdoor |
2018/07/22 | 11.69 km | 1:03:42 | 5:26/km | 159 bpm | 894 | outdoor |
2018/07/15 | 10.58 km | 0:58:01 | 5:28/km | 155 bpm | 845 | outdoor |
2018/07/11 | 10.15 km | 0:52:59 | 5:13/km | 156 bpm | 759 | outdoor |
2018/07/09 | 10.14 km | 0:53:33 | 5:16/km | 153 bpm | 758 | outdoor |
2018/07/07 | 10.10 km | 0:53:46 | 5:19/km | 157 bpm | 767 | outdoor |
2018/07/05 | 10.14 km | 0:54:33 | 5:22/km | 154 bpm | 758 | outdoor |
2018/07/03 | 10.07 km | 0:54:29 | 5:24/km | 158 bpm | 774 | outdoor |
2018/07/01 | 10.09 km | 0:54:51 | 5:25/km | 156 bpm | 788 | outdoor |
2018/06/18 | 10.65 km | 1:01:32 | 5:46/km | 148 bpm | 836 | outdoor |
2018/06/12 | 10.69 km | 0:56:02 | 5:14/km | 156 bpm | 790 | outdoor |
2018/06/06 | 10.58 km | 0:59:04 | 5:34/km | 159 bpm | 825 | outdoor |
2018/05/20 | 11.81 km | 1:05:07 | 5:30/km | 158 bpm | 874 | outdoor |
2018/04/22 | 11.78 km | 1:05:04 | 5:31/km | 156 bpm | 909 | outdoor |
2018/04/08 | 21.29 km | 2:08:20 | 6:01/km | 164 bpm | 1.537 | outdoor |
2018/04/05 | 6.23 km | 0:35:10 | 5:38/km | 155 bpm | 475 | outdoor |
2018/04/01 | 21.42 km | 2:04:36 | 5:48/km | 157 bpm | 1.691 | outdoor |
2018/03/25 | 11.84 km | 1:07:32 | 5:42/km | 155 bpm | 894 | outdoor |
2018/03/21 | 11.81 km | 1:04:29 | 5:27/km | 157 bpm | 911 | outdoor |
2018/03/11 | 20.33 km | 1:53:13 | 5:34/km | 164 bpm | 1.641 | outdoor |
2018/03/08 | 11.79 km | 1:05:05 | 5:31/km | 162 bpm | 871 | outdoor |
2018/03/03 | 11.81 km | 1:06:28 | 5:37/km | 160 bpm | 917 | outdoor |
2018/02/23 | 13.78 km | 1:14:08 | 5:22/km | 157 bpm | 1.016 | outdoor |
2018/02/17 | 18.87 km | 1:46:47 | 5:39/km | 158 bpm | 1.435 | outdoor |
2018/02/10 | 13.99 km | 1:19:37 | 5:41/km | 157 bpm | 1.039 | outdoor |
2018/02/08 | 11.83 km | 1:06:21 | 5:36/km | 159 bpm | 880 | outdoor |
2018/01/27 | 13.92 km | 1:16:57 | 5:31/km | 158 bpm | 1.001 | outdoor |
2018/01/21 | 11.67 km | 1:04:10 | 5:29/km | 164 bpm | 879 | outdoor |
2018/01/14 | 11.81 km | 1:05:27 | 5:32/km | 162 bpm | 899 | outdoor |
2018/01/07 | 9.70 km | 0:54:01 | 5:34/km | 161 bpm | 745 | outdoor |
Running 2017
Run Date |
Distance | Duration | Average Pace |
Average Heartbeat |
kcal | in-/outdoor |
---|---|---|---|---|---|---|
2017 | 543.40 km ∅ 12.35 km |
∅ 01:08:15 | ∅ 5:30/km | ∅ 158 bpm | ∅ 920 | outdoor |
2017/12/22 | 11.80 km | 1:04:59 | 5:30/km | 162 bpm | 882 | outdoor |
2017/12/17 | 11.76 km | 1:05:28 | 5:33/km | 159 bpm | 884 | outdoor |
2017/12/09 | 11.63 km | 1:05:49 | 5:39/km | 163 bpm | 872 | outdoor |
2017/11/19 | 11.72 km | 1:04:05 | 5:27/km | 165 bpm | 875 | outdoor |
2017/11/12 | 6.27 km | 0:33:11 | 5:20/km | 161 bpm | 455 | outdoor |
2017/10/18 | 11.68 km | 1:02:45 | 5:22/km | 160 bpm | 916 | outdoor |
2017/09/15 | 9.93 km | 0:50:40 | 5:06/km | 166 bpm | 713 | outdoor |
2017/09/10 | 11.53 km | 1:02:04 | 5:22/km | 158 bpm | 836 | outdoor |
2017/09/05 | 11.53 km | 1:04:20 | 5:34/km | 164 bpm | 850 | outdoor |
2017/08/20 | 11.45 km | 1:01:59 | 5:24/km | 159 bpm | 840 | outdoor |
2017/08/11 | 11.51 km | 1:03:22 | 5:30/km | 154 bpm | 840 | outdoor |
2017/07/29 | 12.63 km | 1:07:27 | 5:20/km | 155 bpm | 925 | outdoor |
2017/07/22 | 11.52 km | 1:00:24 | 5:14/km | 160 bpm | 840 | outdoor |
2017/07/19 | 11.45 km | 1:02:34 | 5:27/km | 160 bpm | 836 | outdoor |
2017/07/16 | 11.55 km | 0:59:27 | 5:08/km | 159 bpm | 837 | outdoor |
2017/07/13 | 11.50 km | 1:00:18 | 5:14/km | 159 bpm | 838 | outdoor |
2017/07/09 | 11.49 km | 1:01:49 | 5:22/km | 152 bpm | 846 | outdoor |
2017/07/05 | 11.46 km | 1:01:14 | 5:20/km | 159 bpm | 844 | outdoor |
2017/07/02 | 11.47 km | 1:01:25 | 5:21/km | 159 bpm | 836 | outdoor |
2017/06/16 | 11.51 km | 1:02:45 | 5:26/km | 158 bpm | 827 | outdoor |
2017/06/04 | 13.76 km | 1:14:00 | 5:22/km | 160 bpm | 993 | outdoor |
2017/06/01 | 11.41 km | 1:02:44 | 5:29/km | 157 bpm | 833 | outdoor |
2017/05/26 | 11.53 km | 1:03:32 | 5:30/km | 158 bpm | 833 | outdoor |
2017/05/23 | 11.52 km | 1:03:33 | 5:30/km | 163 bpm | 834 | outdoor |
2017/05/14 | 11.51 km | 1:03:35 | 5:31/km | 156 bpm | 821 | outdoor |
2017/05/07 | 13.70 km | 1:15:56 | 5:32/km | 156 bpm | 978 | outdoor |
2017/04/30 | 10.66 km | 0:58:32 | 5:29/km | 158 bpm | 763 | outdoor |
2017/04/22 | 11.42 km | 1:03:28 | 5:33/km | 158 bpm | 866 | outdoor |
2017/04/19 | 11.46 km | 1:05:37 | 5:43/km | 154 bpm | 903 | outdoor |
2017/04/09 | 21.05 km | 2:01:14 | 5:45/km | 166 bpm | 1.504 | outdoor |
2017/04/06 | 14.15 km | 1:19:29 | 5:37/km | 161 bpm | 1.066 | outdoor |
2017/04/02 | 18.53 km | 1:47:25 | 5:47/km | 166 bpm | 1.509 | outdoor |
2017/03/18 | 20.01 km | 1:58:08 | 5:54/km | 158 bpm | 1.552 | outdoor |
2017/03/12 | 15.03 km | 1:22:06 | 5:27/km | 166 bpm | 1.175 | outdoor |
2017/02/26 | 18.50 km | 1:46:52 | 5:46/km | 153 bpm | 1.436 | outdoor |
2017/02/20 | 11.60 km | 1:05:21 | 5:37/km | 156 bpm | 851 | outdoor |
2017/02/15 | 11.55 km | 1:05:27 | 5:39/km | 157 bpm | 856 | outdoor |
2017/02/12 | 13.70 km | 1:16:33 | 5:35/km | 160 bpm | 1.009 | outdoor |
2017/02/05 | 11.56 km | 1:03:28 | 5:29/km | 163 bpm | 890 | outdoor |
2017/01/29 | 11.56 km | 1:02:19 | 5:23/km | 157 bpm | 855 | outdoor |
2017/01/26 | 09.02 km | 0:50:54 | 5:38/km | 157 bpm | 713 | outdoor |
2017/01/24 | 11.73 km | 1:08:13 | 5:48/km | 156 bpm | 919 | outdoor |
2017/01/21 | 11.49 km | 1:03:59 | 5:33/km | 128 bpm | 849 | outdoor |
2017/01/15 | 11.56 km | 1:04:44 | 5:35/km | 155 bpm | 873 | outdoor |
Running 2016
Run Date |
Distance | Duration | Average Pace |
Average Heartbeat |
kcal | in-/outdoor |
---|---|---|---|---|---|---|
2016 | 587,05 km ∅ 11.29 km |
∅ 01:04:12 | ∅ 5:41/km | ∅ 158 bpm | ∅ 973 | outdoor |
2016/12/31 | 11.50 km | 1:02:33 | 5:26/km | 162 bpm | 852 | outdoor |
2016/12/28 | 11.53 km | 1:00:41 | 5:15/km | 100 bpm | 832 | outdoor |
2016/12/23 | 11.61 km | 1:01:48 | 5:19/km | 166 bpm | 840 | outdoor |
2016/12/19 | 11.57 km | 1:04:38 | 5:35/km | 164 bpm | 866 | outdoor |
2016/12/16 | 11.50 km | 1:04:10 | 5:35/km | 166 bpm | 835 | outdoor |
2016/12/10 | 11.50 km | 1:05:14 | 5:40/km | 160 bpm | 830 | outdoor |
2016/12/03 | 11.58 km | 1:04:36 | 5:34/km | 160 bpm | 827 | outdoor |
2016/11/26 | 11.53 km | 1:03:22 | 5:30/km | 163 bpm | 835 | outdoor |
2016/11/20 | 11.53 km | 1:03:22 | 5:30/km | 163 bpm | 835 | outdoor |
2016/11/12 | 11.55 km | 1:03:25 | 5:30/km | 155 bpm | 810 | outdoor |
2016/11/06 | 11.55 km | 1:04:58 | 5:37/km | 155 bpm | 819 | outdoor |
2016/10/30 | 11.57 km | 1:02:42 | 5:25/km | 160 bpm | 815 | outdoor |
2016/10/22 | 11.52 km | 1:03:41 | 5:32/km | 153 bpm | 822 | outdoor |
2016/10/16 | 11.57 km | 1:03:40 | 5:30/km | 161 bpm | 838 | outdoor |
2016/10/09 | 11.57 km | 1:03:49 | 5:31/km | 163 bpm | 830 | outdoor |
2016/10/02 | 11.55 km | 1:02:36 | 5:25/km | 161 bpm | 828 | outdoor |
2016/09/25 | 11.61 km | 1:04:44 | 5:34/km | 157 bpm | 838 | outdoor |
2016/09/23 | 11.59 km | 1:07:10 | 5:48/km | 144 bpm | 830 | outdoor |