BICYCLE TOURS 2021
No. | Driving Date |
Distance | Duration | Average Speed |
Average Heartbeat |
kcal | in-/outdoor |
---|---|---|---|---|---|---|---|
7 | 2021/01/12 | 26.89 km | 0:45:00 | 35.9 kmh | 146 bpm | 721 | indoor |
6 | 2021/01/11 | 8.09 km | 0:15:00 | 32.5 kmh | 133 bpm | 209 | indoor |
5 | 2021/01/11 | 17.46 km | 0:30:00 | 35.0 kmh | 140 bpm | 452 | indoor |
4 | 2021/01/08 | 17.48 km | 0:30:00 | 35.0 kmh | — bpm | 539 | indoor |
3 | 2021/01/05 | 16.32 km | 0:30:00 | 32.7 kmh | 132 bpm | 414 | indoor |
2 | 2021/01/03 | 24.99 km | 0:45:00 | 33.3 kmh | 140 bpm | 680 | indoor |
1 | 2021/01/01 | 17.35 km | 0:30:00 | 34.7 kmh | — bpm | 531 | indoor |
BICYCLE TOURS 2020
No. | Driving Date |
Distance | Duration | Average Speed |
Average Heartbeat |
kcal | in-/outdoor |
---|---|---|---|---|---|---|---|
2020 | 5.627 km ∅ 23.94 km | ∅ 00:49:52 | ∅ 29.91 km/h | ∅ 131 bpm | ∅ 638 |  | |
235 | 2020/12/30 | 17.46 km | 0:30:00 | 35.0 kmh | — bpm | 539 | indoor |
234 | 2020/12/29 | 17.8 km | 0:30:00 | 35.6 kmh | 142 bpm | 459 | indoor |
233 | 2020/12/27 | 17.08 km | 0:30:00 | 34.2 kmh | 136 bpm | 433 | indoor |
232 | 2020/12/25 | 32.94 km | 1:00:00 | 33.0 kmh | 128 bpm | 794 | indoor |
231 | 2020/12/23 | 17.56 km | 0:30:00 | 35.1 kmh | 144 bpm | 469 | indoor |
230 | 2020/12/22 | 18.01 km | 0:30:00 | 36.0 kmh | 148 bpm | 492 | indoor |
229 | 2020/12/22 | 2.69 km | 0:05:00 | 31.3 kmh | 124 bpm | 63 | indoor |
228 | 2020/12/21 | 17.98 km | 0:30:00 | 36.0 kmh | 138 bpm | 445 | indoor |
227 | 2020/12/20 | 17.54 km | 0:30:00 | 35.1 kmh | 141 bpm | 457 | indoor |
226 | 2020/12/18 | 25.81 km | 0:45:00 | 34.2 kmh | 138 bpm | 669 | indoor |
225 | 2020/12/17 | 17.53 km | 0:30:00 | 35.1 kmh | 145 bpm | 476 | indoor |
224 | 2020/12/17 | 17.12 km | 0:30:00 | 34.2 kmh | 137 bpm | 444 | indoor |
223 | 2020/12/15 | 17.62 km | 0:30:00 | 35.3 kmh | 146 bpm | 479 | indoor |
222 | 2020/12/15 | 11.84 km | 0:20:00 | 35.6 kmh | 142 bpm | 308 | indoor |
221 | 2020/12/14 | 17.3 km | 0:30:00 | 34.6 kmh | 140 bpm | 448 | indoor |
220 | 2020/12/13 | 17.16 km | 0:30:00 | 34.3 kmh | 141 bpm | 458 | indoor |
219 | 2020/12/11 | 39.76 km | 1:33:08 | 25.6 kmh | 132 bpm | 1.112 | outdoor |
218 | 2020/12/10 | 16.67 km | 0:30:00 | 33.3 kmh | 134 bpm | 426 | indoor |
217 | 2020/12/09 | 24.98 km | 0:45:00 | 33.3 kmh | 128 bpm | 596 | indoor |
216 | 2020/12/08 | 39.77 km | 1:30:26 | 26.3 kmh | 136 bpm | 1.161 | outdoor |
215 | 2020/12/07 | 8.16 km | 0:20:00 | 31.8 kmh | 138 bpm | 227 | indoor |
214 | 2020/12/04 | 17.3 km | 0:30:00 | 34.6 kmh | 142 bpm | 463 | indoor |
213 | 2020/12/03 | 33.72 km | 1:00:00 | 33.7 kmh | 135 bpm | 862 | indoor |
212 | 2020/12/01 | 17.56 km | 0:30:00 | 35.1 kmh | 145 bpm | 476 | indoor |
211 | 2020/12/01 | 16.7 km | 0:30:00 | 33.4 kmh | 135 bpm | 433 | indoor |
210 | 2020/11/29 | 39.74 km | 1:20:00 | 26.7 kmh | 133 bpm | 1.154 | outdoor |
209 | 2020/11/28 | 16.33 km | 0:30:00 | 32.7 kmh | — bpm | 458 | indoor |
208 | 2020/11/27 | 17.12 km | 0:30:00 | 34.3 kmh | — bpm | 512 | indoor |
207 | 2020/11/25 | 39.76 km | 1:29:51 | 26.5 kmh | 136 bpm | 1.163 | outdoor |
206 | 2020/11/24 | 17.86 km | 0:30:00 | 35.8 kmh | 140 bpm | 451 | indoor |
205 | 2020/11/23 | 39.74 km | 1:27:13 | 27.3 kmh | 142 bpm | 1.221 | outdoor |
204 | 2020/11/22 | 39.74 km | 1:27:46 | 27.1 kmh | 141 bpm | 1.224 | outdoor |
203 | 2020/11/20 | 16.64 km | 0:30:00 | 33.3 kmh | 132 bpm | 415 | indoor |
202 | 2020/11/20 | 16.53 km | 0:30:00 | 33.1 kmh | 135 bpm | 428 | indoor |
201 | 2020/11/19 | 18.59 km | 0:44:17 | 25.1 kmh | 142 bpm | 524 | outdoor |
200 | 2020/11/19 | 17.17 km | 0:45:55 | 22.4 kmh | 132 bpm | 426 | outdoor |
199 | 2020/11/17 | 35.24 km | 1:00:00 | 35.3 kmh | 142 bpm | 927 | indoor |
198 | 2020/11/15 | 39.77 km | 1:25:33 | 27.8 kmh | 139 bpm | 1.199 | outdoor |
197 | 2020/11/14 | 24.28 km | 0:45:00 | 32.1 kmh | 128 bpm | 602 | indoor |
196 | 2020/11/13 | 39.68 km | 1:28:12 | 26.9 kmh | 139 bpm | 1.174 | outdoor |
195 | 2020/11/12 | 38.11 km | 1:27:03 | 26.2 kmh | 139 bpm | 1.120 | outdoor |
194 | 2020/11/11 | 25.04 km | 0:45:00 | 33.4 kmh | 140 bpm | 677 | indoor |
193 | 2020/11/10 | 17.3 km | 0:30:00 | 34.6 kmh | 149 bpm | 496 | indoor |
192 | 2020/11/10 | 16.45 km | 0:30:00 | 32.9 kmh | 136 bpm | 434 | indoor |
191 | 2020/11/08 | 39.76 km | 1:27:03 | 27.4 kmh | 136 bpm | 1.180 | outdoor |
190 | 2020/11/07 | 33.2 km | 1:00:00 | 33.2 kmh | 129 bpm | 801 | indoor |
189 | 2020/11/05 | 40.57 km | 1:34:46 | 25.6 kmh | 131 bpm | 1.189 | outdoor |
188 | 2020/11/04 | 24.33 km | 0:45:00 | 32.5 kmh | 128 bpm | 595 | indoor |
187 | 2020/11/02 | 39.66 km | 1:27:57 | 27.0 kmh | 133 bpm | 1.195 | outdoor |
186 | 2020/11/01 | 16.9 km | 0:30:00 | 33.8 kmh | 135 bpm | 460 | indoor |
185 | 2020/10/31 | 39.76 km | 1:25:11 | 28.0 kmh | 138 bpm | 1.202 | outdoor |
184 | 2020/10/30 | 17.41 km | 0:30:00 | 34.8 kmh | 141 bpm | 459 | indoor |
183 | 2020/10/30 | 16.42 km | 0:30:00 | 32.8 kmh | 124 bpm | 379 | indoor |
182 | 2020/10/28 | 23.54 km | 0:45:00 | 31.4 kmh | 127 bpm | 587 | indoor |
181 | 2020/10/27 | 18.60 km | 0:46:35 | 23.9 kmh | 138 bpm | 525 | outdoor |
180 | 2020/10/27 | 18.57 km | 0:47:30 | 23.4 kmh | 130 bpm | 497 | outdoor |
179 | 2020/10/25 | 10.69 km | 0:20:00 | 32.1 kmh | 130 bpm | 272 | indoor |
178 | 2020/10/25 | 16.42 km | 0:30:00 | 32.9 kmh | 120 bpm | 406 | indoor |
177 | 2020/10/24 | 39.68 km | 1:25:22 | 27.8 kmh | 134 bpm | 1.221 | outdoor |
176 | 2020/10/23 | 39.76 km | 1:27:29 | 27.2 kmh | 131 bpm | 1.172 | outdoor |
175 | 2020/10/22 | 39.78 km | 1:27:11 | 27.3 kmh | 131 bpm | 1.177 | outdoor |
174 | 2020/10/20 | 7.82 km | 0:15:00 | 31.3 kmh | 128 bpm | 197 | indoor |
173 | 2020/10/20 | 17.83 km | 0:30:00 | 35.7 kmh | 138 bpm | 443 | indoor |
172 | 2020/10/19 | 8.05 km | 0:15:00 | 32.3 kmh | 126 bpm | 192 | indoor |
171 | 2020/10/19 | 15.53 km | 0:30:00 | 31.1 kmh | 117 bpm | 360 | indoor |
170 | 2020/10/18 | 39.77 km | 1:28:47 | 26.8 kmh | 136 bpm | 1.174 | outdoor |
169 | 2020/10/17 | 39.67 km | 1:33:11 | 25.5 kmh | 123 bpm | 1.090 | outdoor |
168 | 2020/10/16 | 24.0 km | 0:45:00 | 32.0 kmh | 120 bpm | 535 | indoor |
167 | 2020/10/15 | 39.75 km | 1:29:21 | 26.6 kmh | 141 bpm | 1.180 | outdoor |
166 | 2020/10/14 | 24.14 km | 0:45:00 | 32.2 kmh | — bpm | 657 | indoor |
165 | 2020/10/13 | 7.24 km | 0:15:00 | 29.0 kmh | — bpm | 173 | indoor |
164 | 2020/10/13 | 16.9 km | 0:30:00 | 33.8 kmh | — bpm | 502 | indoor |
163 | 2020/10/12 | 23.9 km | 0:45:00 | 31.9 kmh | — bpm | 649 | indoor |
162 | 2020/10/11 | 8.13 km | 0:15:00 | 32.5 kmh | — bpm | 226 | indoor |
161 | 2020/10/11 | 16.24 km | 0:30:00 | 32.5 kmh | — bpm | 446 | indoor |
160 | 2020/10/10 | 31.80 km | 1:13:06 | 26.1 kmh | 134 bpm | 932 | outdoor |
159 | 2020/10/08 | 16.00 km | 0:30:00 | 32.0 kmh | — bpm | 434 | indoor |
158 | 2020/10/07 | 16.96 km | 0:30:00 | 33.9 kmh | 123 bpm | 503 | indoor |
157 | 2020/10/04 | 10.85 km | 0:20:00 | 32.6 kmh | — bpm | 302 | indoor |
156 | 2020/10/04 | 10.91 km | 0:20:00 | 32.8 kmh | — bpm | 309 | indoor |
155 | 2020/10/03 | 23.66 km | 0:45:00 | 31.3 kmh | — bpm | 620 | indoor |
154 | 2020/10/01 | 22.92 km | 1:11:18 | 19.2 kmh | 110 bpm | 551 | outdoor |
153 | 2020/10/01 | 39.99 km | 1:26:37 | 27.6 kmh | 130 bpm | 1.230 | outdoor |
152 | 2020/09/29 | 18.58 km | 0:46:27 | 23.9 kmh | 133 bpm | 515 | outdoor |
151 | 2020/09/29 | 16.53 km | 0:42:06 | 23.5 kmh | 130 bpm | 472 | outdoor |
150 | 2020/09/28 | 15.48 km | 0:30:00 | 31.0 kmh | — bpm | 394 | indoor |
149 | 2020/09/28 | 17.30 km | 0:30:00 | 34.6 kmh | — bpm | 530 | indoor |
148 | 2020/09/27 | 39.77 km | 1:28:37 | 26.9 kmh | 129 bpm | 1.162 | outdoor |
147 | 2020/09/25 | 39.67 km | 1:24:48 | 28.0 kmh | 138 bpm | 1.252 | outdoor |
146 | 2020/09/24 | 39.69 km | 1:28:39 | 26.8 kmh | 129 bpm | 1.209 | outdoor |
145 | 2020/09/23 | 36.78 km | 1:21:48 | 26.9 kmh | 132 bpm | 1.112 | outdoor |
144 | 2020/09/22 | 24.9 km | 0:45:00 | 33.2 kmh | 127 bpm | 592 | indoor |
143 | 2020/09/21 | 25.15 km | 0:45:00 | 33.3 kmh | 131 bpm | 620 | indoor |
142 | 2020/09/20 | 39.69 km | 1:30:42 | 26.2 kmh | 123 bpm | 1.164 | outdoor |
141 | 2020/09/19 | 7.0 km | 0:15:00 | 28.2 kmh | 124 bpm | 188 | indoor |
140 | 2020/09/19 | 25.51 km | 0:45:00 | 34.7 kmh | 141 bpm | 677 | indoor |
139 | 2020/09/18 | 39.55 km | 1:27:48 | 27.0 kmh | 132 bpm | 1.229 | outdoor |
138 | 2020/09/17 | 38.70 km | 1:29:36 | 25.9 kmh | 125 bpm | 1.122 | outdoor |
137 | 2020/09/16 | 39.64 km | 1:30:30 | 26.2 kmh | 125 bpm | 1.162 | outdoor |
136 | 2020/09/15 | 35.53 km | 1:24:17 | 25.2 kmh | 114 bpm | 971 | outdoor |
135 | 2020/09/13 | 15.3 km | 0:30:00 | 30.6 kmh | 119 bpm | 352 | indoor |
134 | 2020/09/13 | 17.41 km | 0:30:00 | 34.9 kmh | 133 bpm | 419 | indoor |
133 | 2020/09/12 | 35.53 km | 1:18:11 | 27.2 kmh | 130 bpm | 1.083 | outdoor |
132 | 2020/09/11 | 16.79 km | 0:30:00 | 33.6 kmh | 137 bpm | 440 | indoor |
131 | 2020/09/11 | 17.24 km | 0:30:00 | 34.6 kmh | 132 bpm | 452 | indoor |
130 | 2020/09/10 | 32.89 km | 1:19:56 | 24.6 kmh | 123 bpm | 895 | outdoor |
129 | 2020/09/09 | 16.48 km | 0:30:00 | 33.0 kmh | 127 bpm | 390 | indoor |
128 | 2020/09/08 | 18.58 km | 0:46:31 | 23.9 kmh | 127 bpm | 499 | outdoor |
127 | 2020/09/08 | 15.32 km | 0:41:07 | 22.3 kmh | 129 bpm | 421 | outdoor |
126 | 2020/09/08 | 12.72 km | 0:28:09 | 27.1 kmh | 131 bpm | 367 | outdoor |
125 | 2020/09/08 | 12.73 km | 0:32:37 | 23.4 kmh | 129 bpm | 341 | outdoor |
124 | 2020/09/07 | 18.06 km | 0:30:00 | 36.2 kmh | 135 bpm | 431 | indoor |
123 | 2020/09/07 | 6.84 km | 0:26:06 | 15.7 kmh | 84 bpm | 136 | outdoor |
122 | 2020/09/07 | 6.85 km | 0:28:49 | 14.2 kmh | 93 bpm | 134 | outdoor |
121 | 2020/09/06 | 16.35 km | 0:30:00 | 32.7 kmh | 130 bpm | 404 | indoor |
120 | 2020/09/06 | 35.07 km | 1:41:10 | 20.8 kmh | 100 bpm | 815 | outdoor |
119 | 2020/09/04 | 17.33 km | 0:30:00 | 34.7 kmh | 134 bpm | 426 | indoor |
118 | 2020/09/03 | 22.09 km | 0:54:17 | 24.4 kmh | 114 bpm | 558 | outdoor |
117 | 2020/09/03 | 15.12 km | 0:41:09 | 22.0 kmh | 116 bpm | 375 | outdoor |
116 | 2020/09/01 | 35.23 km | 1:00:00 | 35.2 kmh | 140 bpm | 903 | indoor |
115 | 2020/08/31 | 14.71 km | 0:30:00 | 29.4 kmh | 124 bpm | 379 | indoor |
114 | 2020/08/31 | 17.46 km | 0:30:00 | 34.9 kmh | 138 bpm | 441 | indoor |
113 | 2020/08/30 | 15.95 km | 0:30:00 | 31.9 kmh | 135 bpm | 430 | indoor |
112 | 2020/08/30 | 16.87 km | 0:30:00 | 33.8 kmh | 129 bpm | 445 | indoor |
111 | 2020/08/27 | 7.28 km | 0:16:28 | 26.5 kmh | 134 bpm | 214 | outdoor |
110 | 2020/08/27 | 7.31 km | 0:20:16 | 21.6 kmh | 130 bpm | 208 | outdoor |
109 | 2020/08/26 | 26.78 km | 0:45:00 | 35.7 kmh | — bpm | 862 | indoor |
108 | 2020/08/25 | 35.33 km | 1:18:18 | 27.0 kmh | 130 bpm | 1.066 | outdoor |
107 | 2020/08/24 | 8.38 km | 0:15:00 | 33.6 kmh | 129 bpm | 201 | 1indoor |
106 | 2020/08/24 | 16.43 km | 0:30:00 | 32.9 kmh | — bpm | 460 | indoor |
105 | 2020/08/23 | 7.89 km | 0:15:00 | 31.6 kmh | 133 bpm | 209 | indoor |
104 | 2020/08/23 | 16.75 km | 0:30:00 | 33.5 kmh | 142 bpm | 463 | indoor |
103 | 2020/08/23 | 17.04 km | 0:30:00 | 34.1 kmh | 137 bpm | 436 | indoor |
102 | 2020/08/22 | 30.45 km | 1:36:43 | 18.8 kmh | 101 bpm | 643 | outdoor |
101 | 2020/08/21 | 7.24 km | 0:18:15 | 23.8 kmh | 121 bpm | 202 | outdoor |
100 | 2020/08/21 | 7.27 km | 0:19:18 | 22.8 kmh | 122 bpm | 199 | outdoor |
99 | 2020/08/20 | 19.37 km | 0:50:34 | 22.9 kmh | 128 bpm | 516 | outdoor |
98 | 2020/08/20 | 18.56 km | 0:47:59 | 23.2 kmh | 121 bpm | 475 | outdoor |
97 | 2020/08/19 | 49.57 km | 1:55:20 | 25.7 kmh | 123 bpm | 1.435 | outdoor |
96 | 2020/08/18 | 7.22 km | 0:14:38 | 29.6 kmh | 139 bpm | 240 | outdoor |
95 | 2020/08/18 | 7.27 km | 0:18:17 | 23.8 kmh | 130 bpm | 200 | outdoor |
94 | 2020/08/17 | 31.96 km | 1:00:00 | 32.0 kmh | — bpm | 880 | indoor |
93 | 2020/08/16 | 25.96 km | 0:45:00 | 34.6 kmh | — bpm | 787 | indoor |
92 | 2020/08/15 | 38.56 km | 2:06:53 | 18.2 kmh | 98 bpm | 814 | outdoor |
91 | 2020/08/13 | 35.65 km | 1:18:51 | 27.1 kmh | 123 bpm | 1.041 | outdoor |
90 | 2020/08/12 | 30.40 km | 1:15:47 | 24.0 kmh | 130 bpm | 831 | outdoor |
89 | 2020/08/10 | 25.35 km | 0:45:00 | 33.8 kmh | — bpm | 743 | indoor |
88 | 2020/08/09 | 39.65 km | 1:26:48 | 27.4 kmh | 137 bpm | 1.206 | outdoor |
87 | 2020/08/08 | 39.68 km | 1:28:37 | 26.8 kmh | 135 bpm | 1.195 | outdoor |
86 | 2020/08/07 | 17.36 km | 0:30:00 | 34.8 kmh | — bpm | 533 | indoor |
85 | 2020/08/06 | 18.88 km | 0:50:34 | 22.3 kmh | 131 bpm | 488 | outdoor |
84 | 2020/08/06 | 15.67 km | 0:41:57 | 22.4 kmh | 125 bpm | 401 | outdoor |
83 | 2020/08/05 | 35.76 km | 1:00:00 | 35.8 kmh | — bpm | 1.149 | indoor |
82 | 2020/08/07 | 11.22 km | 0:20:00 | 33.7 kmh | — bpm | 334 | indoor |
81 | 2020/08/04 | 7.23 km | 0:14:51 | 29.2 kmh | 141 bpm | 230 | outdoor |
80 | 2020/08/04 | 7.24 km | 0:18:05 | 24.0 kmh | 134 bpm | 192 | outdoor |
79 | 2020/08/02 | 24.28 km | 0:45:00 | 32.4 kmh | — bpm | 694 | 7indoor |
78 | 2020/08/01 | 16.85 km | 0:30:00 | 33.7 kmh | — bpm | 496 | indoor |
77 | 2020/07/17 | 24.54 km | 0:45:00 | 32.5 kmh | — bpm | 679 | indoor |
76 | 2020/07/16 | 16.09 km | 0:30:00 | 32.2 kmh | — bpm | 444 | indoor |
75 | 2020/07/15 | 33.75 km | 1:00:00 | 33.7 kmh | — bpm | 982 | indoor |
74 | 2020/07/14 | 16.42 km | 0:30:00 | 32.9 kmh | — bpm | 471 | indoor |
73 | 2020/07/11 | 25.51 km | 0:45:00 | 33.7 kmh | — bpm | 753 | indoor |
72 | 2020/07/05 | 9.32 km | 0:20:00 | 28.0 kmh | — bpm | 211 | indoor |
71 | 2020/06/27 | 30.77 km | 1:29:25 | 20.6 kmh | 108 bpm | 746 | outdoor |
70 | 2020/06/25 | 35.30 km | 1:18:33 | 26.9 kmh | 144 bpm | 1.082 | outdoor |
69 | 2020/06/24 | 24.0 km | 0:45:00 | 32.0 kmh | — bpm | 655 | indoor |
68 | 2020/06/23 | 24.48 km | 0:45:00 | 32.6 kmh | — bpm | 681 | indoor |
67 | 2020/06/22 | 39.71 km | 1:50:08 | 21.6 kmh | 107 bpm | 967 | outdoor |
66 | 2020/06/20 | 39.76 km | 1:26:12 | 27.6 kmh | 138 bpm | 1.232 | outdoor |
65 | 2020/06/19 | 39.82 km | 1:48:35 | 22.0 kmh | 113 bpm | 981 | outdoor |
64 | 2020/06/17 | 17.03 km | 0:30:00 | 34.1 kmh | — bpm | 510 | indoor |
63 | 2020/06/15 | 24.08 km | 0:45:00 | 32.1 kmh | — bpm | 653 | indoor |
62 | 2020/06/14 | 39.77 km | 1:44:27 | 22.8 kmh | 111 bpm | 1.029 | outdoor |
61 | 2020/06/13 | 25.64 km | 0:45:00 | 34.2 kmh | — bpm | 769 | indoor |
60 | 2020/06/12 | 17.69 km | 0:30:00 | 35.4 kmh | — bpm | 565 | indoor |
59 | 2020/06/11 | 17.64 km | 0:30:00 | 35.3 kmh | — bpm | 550 | indoor |
58 | 2020/06/08 | 23.54 km | 0:45:00 | 31.4 kmh | — bpm | 617 | indoor |
57 | 2020/06/07 | 34.42 km | 1:00:00 | 34.5 kmh | — bpm | 1.049 | indoor |
56 | 2020/06/06 | 32.61 km | 1:00:00 | 32.6 kmh | — bpm | 906 | indoor |
55 | 2020/06/05 | 10.28 km | 0:25:15 | 24.4 kmh | 131 bpm | 314 | outdoor |
54 | 2020/06/03 | 12.04 km | 0:29:30 | 24.4 kmh | 115 bpm | 333 | outdoor |
53 | 2020/06/02 | 35.32 km | 1:18:05 | 27.1 kmh | 127 bpm | 1.050 | outdoor |
52 | 2020/06/02 | 10.00 km | 0:23:29 | 25.5 kmh | 124 bpm | 306 | outdoor |
51 | 2020/05/31 | 35.31 km | 1:17:35 | 27.3 kmh | 126 bpm | 1.048 | outdoor |
50 | 2020/05/30 | 35.68 km | 1:00:00 | 35.7 kmh | 143 bpm | 930 | indoor |
49 | 2020/05/28 | 32.22 km | 1:00:00 | 32.2 kmh | 130 bpm | 810 | indoor |
48 | 2020/05/24 | 24.66 km | 0:45:00 | 32.9 kmh | 139 bpm | 675 | indoor |
47 | 2020/05/22 | 25.07 km | 0:45:00 | 33.5 kmh | 132 bpm | 619 | indoor |
46 | 2020/05/18 | 25.93 km | 0:45:00 | 34.6 kmh | 142 bpm | 690 | indoor |
45 | 2020/05/17 | 38.70 km | 1:24:39 | 27.4 kmh | 134 bpm | 1.199 | outdoor |
44 | 2020/05/16 | 25.54 km | 0:45:00 | 34.1 kmh | 139 bpm | 672 | indoor |
43 | 2020/05/13 | 25.70 km | 0:45:00 | 34.3 kmh | 149 bpm | 724 | indoor |
42 | 2020/05/12 | 32.73 km | 1:00:00 | 32.8 kmh | 133 bpm | 840 | indoor |
41 | 2020/05/11 | 33.33 km | 1:00:00 | 33.3 kmh | 133 bpm | 839 | indoor |
40 | 2020/05/10 | 39.56 km | 1:22:48 | 28.6 kmh | 135 bpm | 1.249 | outdoor |
39 | 2020/05/09 | 35.33 km | 1:16:31 | 27.7 kmh | 127 bpm | 1.048 | outdoor |
38 | 2020/05/08 | 23.85 km | 0:45:00 | 31.8 kmh | 117 bpm | 577 | indoor |
37 | 2020/05/06 | 34.17 km | 1:00:00 | 34.2 kmh | 127 bpm | 858 | indoor |
36 | 2020/05/05 | 24.08 km | 0:45:00 | 32.1 kmh | 130 bpm | 606 | indoor |
35 | 2020/05/04 | 16.95 km | 0:30:00 | 33.9 kmh | 128 bpm | 396 | indoor |
34 | 2020/05/03 | 33.39 km | 1:00:00 | 33.4 kmh | 131 bpm | 818 | indoor |
33 | 2020/05/02 | 33.83 km | 1:00:00 | 33.8 kmh | 135 bpm | 854 | indoor |
32 | 2020/05/01 | 33.59 km | 1:00:00 | 33.6 kmh | 142 bpm | 928 | indoor |
31 | 2020/04/30 | 24.20 km | 0:45:00 | 32.3 kmh | 129 bpm | 598 | indoor |
30 | 2020/04/29 | 32.72 km | 1:00:00 | 32.7 kmh | 137 bpm | 874 | indoor |
29 | 2020/04/27 | 24.45 km | 0:45:00 | 32.6 kmh | 132 bpm | 623 | indoor |
28 | 2020/04/24 | 23.05 km | 0:45:00 | 30.7 kmh | 127 bpm | 585 | indoor |
27 | 2020/04/23 | 22.97 km | 0:45:00 | 30.6 kmh | 127 bpm | 584 | indoor |
26 | 2020/04/22 | 23.13 km | 0:45:00 | 30.9 kmh | 128 bpm | 592 | indoor |
25 | 2020/04/21 | 11.27 km | 0:30:00 | 32.6 kmh | 137 bpm | 274 | indoor |
24 | 2020/04/20 | 14.71 km | 0:30:00 | 29.5 kmh | 123 bpm | 374 | indoor |
23 | 2020/04/19 | 24.35 km | 0:45:00 | 32.5 kmh | 134 bpm | 635 | indoor |
22 | 2020/04/17 | 14.71 km | 0:30:00 | 29.4 kmh | 125 bpm | 383 | indoor |
21 | 2020/04/16 | 15.45 km | 0:30:00 | 32.9 kmh | 137 bpm | 440 | indoor |
20 | 2020/04/15 | 15.53 km | 0:30:00 | 31.1 kmh | 134 bpm | 423 | indoor |
19 | 2020/04/14 | 15.18 km | 0:30:00 | 30.4 kmh | 126 bpm | 387 | indoor |
18 | 2020/04/12 | 40.82 km | 1:28:44 | 27.6 kmh | 138 bpm | 637 | outdoor |
17 | 2020/04/11 | 16.08 km | 0:30:00 | 32.2 kmh | 135 bpm | 428 | indoor |
16 | 2020/04/10 | 15.4 km | 0:30:00 | 30.8 kmh | 137 bpm | 439 | indoor |
15 | 2020/04/10 | 28.03 km | 1:00:00 | 28.1 kmh | 120 bpm | 715 | indoor |
14 | 2020/04/09 | 14.55 km | 0:30:00 | 29.1 kmh | 124 bpm | 377 | indoor |
13 | 2020/04/08 | 10.22 km | 0:20:00 | 30.7 kmh | 132 bpm | 275 | indoor |
12 | 2020/04/08 | 14.36 km | 0:30:00 | 28.8 kmh | 118 bpm | 348 | indoor |
11 | 2020/04/08 | 10.83 km | 0:20:00 | 32.5 kmh | 126 bpm | 256 | indoor |
10 | 2020/04/06 | 35.70 km | 1:16:56 | 27.8 kmh | 133 bpm | 529 | outdoor |
9 | 2020/04/04 | 35.71 km | 1:17:35 | 27.6 kmh | 137 bpm | 539 | outdoor |
8 | 2020/04/02 | 35.66 km | 1:20:54 | 26.4 kmh | 144 bpm | 532 | outdoor |
7 | 2020/04/02 | 35.66 km | 1:20:54 | 26.4 kmh | 144 bpm | 532 | outdoor |
6 | 2020/03/31 | 35.69 km | 1:27:32 | 24.4 kmh | 131 bpm | 490 | outdoor |
5 | 2020/03/16 | 35.67 km | 1:19:50 | 26.8 kmh | 141 bpm | 518 | outdoor |
4 | 2020/03/14 | 35.16 km | 1:22:53 | 25.4 kmh | 142 bpm | 505 | outdoor |
3 | 2020/03/02 | 35.17 km | 1:25:21 | 24.7 kmh | 139 bpm | 490 | outdoor |
2 | 2020/02/09 | 35.50 km | 1:28:46 | 23.9 kmh | 133 bpm | 689 | outdoor |
1 | 2020/01/25 | 14.55 km | 0:35:59 | 24.2 kmh | 136 bpm | 275 | outdoor |
BICYCLE TOURS 2019
No. | Driving Date |
Distance | Duration | Average Speed |
Average Heartbeat |
kcal |
2019 | 766.15 km ∅ 29.47 km | ∅ 01:07:11 | ∅ 25.97km/h | ∅ 136 bpm | ∅ 840 | |
26 | 2019/12/21 | 31.16 km | 1:13:56 | 25.2 kmh | 137 bpm | 608 |
25 | 2019/10/12 | 34.94 km | 1:15:43 | 27.6 kmh | 135 bpm | 704 |
24 | 2019/09/21 | 34.81 km | 1:14:19 | 28.1 kmh | 142 bpm | 1.088 |
23 | 2019/09/15 | 34.85 km | 1:19:11 | 26.4 kmh | 139 bpm | 1.063 |
22 | 2019/09/04 | 34.81 km | 1:15:55 | 27.5 kmh | 148 bpm | 1.068 |
21 | 2019/09/01 | 34.80 km | 1:15:36 | 27.6 kmh | 137 bpm | 1.046 |
20 | 2019/08/31 | 34.77 km | 1:17:34 | 26.8 kmh | 139 bpm | 1.030 |
19 | 2019/08/29 | 34.86 km | 1:19:57 | 26.1 kmh | 128 bpm | 1.003 |
18 | 2019/08/26 | 34.79 km | 1:18:18 | 26.6 kmh | 137 bpm | 1.044 |
17 | 2019/08/25 | 38.99 km | 1:31:19 | 25.6 kmh | 130 bpm | 1.121 |
16 | 2019/08/24 | 34.79 km | 1:18:56 | 26.4 kmh | 138 bpm | 1.032 |
15 | 2019/08/18 | 34.77 km | 1:14:17 | 28.0 kmh | 140 bpm | 1.048 |
14 | 2019/08/10 | 34.87 km | 1:17:19 | 27.0 kmh | 141 bpm | 1.071 |
13 | 2019/08/05 | 34.87 km | 1:14:38 | 28.0 kmh | 145 bpm | 1.088 |
12 | 2019/08/04 | 34.83 km | 1:15:25 | 27.7 kmh | 135 bpm | 1.056 |
11 | 2019/08/02 | 34.84 km | 1:16:06 | 27.4 kmh | 135 bpm | 1.069 |
